홈 > 닷힐 스토리지 > AssuredSAN 5000 series
AssuredSAN Pro 5000 series
AssuredSAN® 5000 Tiered Storage Solution
'Real-time' automated tiered storage

Dot Hill’s AssuredSAN® Pro 5000 Series is a hybrid SSD and HDD SAN storage system that accelerates I/O. Using the Pro 5000 Series with integrated RealStor™ management software, IT managers can improve data responsiveness, remove guesswork and simplify SAN storage management. RealStor, Dot Hill’s storage tiering software takes responsiveness to a new level - that of continuously responding to user data storage demands by moving 'hot' data to a high-speed SSD tier.

Base Systems

# of Tiers Focus Usable Capacity Drives Included Host Connection Rack Units Item #
2 tiers Read Cache 25.6TB 2 SSD, 22 SAS, 24 Nearline Fibre Channel, iSCSI 4U #243
2 tiers Performance 19.6TB 4 SSD, 44 SAS Fibre Channel, iSCSI 4U #242
2 tiers Perf. & Capacity 32.4TB 4 SSD, 44 SAS Fibre Channel, iSCSI 4U #244
3 tiers Performance 25.6TB 4 SSD, 22 SAS, 22 Nearline Fibre Channel, iSCSI 4U #343
3 tiers Perf. & Capacity 58TB 4 SSD, 22 SAS, 22 Nearline Fibre Channel, iSCSI 6U #368
3 tiers Perf. & Capacity 74TB 4 SSD, 22 SAS, 22 Nearline Fibre Channel, iSCSI 6U #360

Expansion Units

Performance 10TB 4 SSD, 20 SAS 2U x10A
Performance 10TB 24 2.5-inch SAS 2U x10B
Capacity 16TB 24 2.5-inch Nearline 2U x16A
Capacity 48TB 24 3.5-inch Nearline 4U x48A
Capacity 64TB 24 3.5-inch Nearline 4U x64A

Note: Each Item# is available in four configurations which allow, based on customer needs for fibre channel or iSCSI connectivity,and SSD capacity.